Product Code | Size | Tolerance | Packaging | Power Rating(at 70°C) | Nominal Resistance |
---|---|---|---|---|---|
Current Sensing | 10:0805 | F:±1% | T:Paper | B:1/8W | 4 Digits (E-96) e.g.: |
Resistors | 12:1206 | G:±2% | E:Embossed Tape | A:1/4W | R002=2mΩ |
20:2010 | J:±5% | S:1/2W | R010=10mΩ | ||
25:2512 | I:3/4W | ||||
C:1W | |||||
D:1.5W | |||||
E:2W |
Type | L | W | C | t | Material |
---|---|---|---|---|---|
LRA10 | 2.0±0.1 | 1.25±0.1 | 0.4±0.2 | 0.6 ±0.2 | Strip:Alloy |
LRA12 | 3.2±0.2 | 1.6±0.2 | 1.1 ± 0.30 (R=1mΩ) | 0.75 ± 0.20 (R=1mΩ) | Over Coating : molding Compound UL-94 grade |
LRA20 | 5.0±0.2 | 2.5±0.2 | 0.5 ± 0.30 (2mΩ≦R≦30mΩ) | 0.6 ± 0.20 (2mΩ≦R≦30mΩ) | |
LRA25 | 6.4±0.2 | 3.2±0.2 | 0.6±0.3 | 0.75±0.2 | |
2.0±0.2(R≦3mΩ) | 0.6±0.2 | ||||
0.9±0.2(R>3mΩ) |